🎉 Up to 70% Off Selected ItemsShop Sale
Vonyx VXA-3000 Power amplifier
Vonyx VXA-3000 Power amplifier
A high standard 2x1500W stereo amplifier, the Vonyx VXA-3000 Power amplifier uses a more stable circuit with SMT technology standing for a high power output. With low noise level and wide frequency response. Excellent quality-price ratio. Suitable for 19" rack-systems. Perfect for use in disco's, bars, clubs, on stage etc.
- High quality 2x1500W stereo amplifier
- Stereo and bridge mode
- Clip LEDs for indicating overload
- Ground lift switch
- Perfect DC output protection
- 19" rack mountable
- RCA and 6.3mm Jack inputs
- NL2 speaker connectors, 6.3mm Jack and terminal outputs
| Brand | Vonyx |
|---|---|
| Output channels | 2 |
| Output power: @ 4 Ohm per channel | 1500W |
| Output power: @ 8 Ohm per channel | 1000W |
| Output power: @ 8 Ohm bridged | 3000W |
| Speaker connections | 6.3mm jack, Speaker screw terminal |
| Input Connections | 6.3mm Jack, RCA |
| Output connections | 6.3mm Jack, NL-4 |
| Frequency response | 10Hz - 20.000Hz |
| Crosstalk | >70dB |
| Signal-to-noise ratio | >90dB |
| Damping Factor | >250 |
| Slew rate | 30V/uS |
| Input sensitivity line | 775mV - 1.2V |
| Input impedance | 20 kOhm |
| Power supply | 220-240VAC 50Hz |
| Dimensions (L x W x H) | 482 x 295 x 88mm |
| 19 Inch | Yes |
| Weight | 9 |
$348.04
Vonyx VXA-3000 Power amplifier—
$348.04





Description
Vonyx VXA-3000 Power amplifier
A high standard 2x1500W stereo amplifier, the Vonyx VXA-3000 Power amplifier uses a more stable circuit with SMT technology standing for a high power output. With low noise level and wide frequency response. Excellent quality-price ratio. Suitable for 19" rack-systems. Perfect for use in disco's, bars, clubs, on stage etc.
- High quality 2x1500W stereo amplifier
- Stereo and bridge mode
- Clip LEDs for indicating overload
- Ground lift switch
- Perfect DC output protection
- 19" rack mountable
- RCA and 6.3mm Jack inputs
- NL2 speaker connectors, 6.3mm Jack and terminal outputs
| Brand | Vonyx |
|---|---|
| Output channels | 2 |
| Output power: @ 4 Ohm per channel | 1500W |
| Output power: @ 8 Ohm per channel | 1000W |
| Output power: @ 8 Ohm bridged | 3000W |
| Speaker connections | 6.3mm jack, Speaker screw terminal |
| Input Connections | 6.3mm Jack, RCA |
| Output connections | 6.3mm Jack, NL-4 |
| Frequency response | 10Hz - 20.000Hz |
| Crosstalk | >70dB |
| Signal-to-noise ratio | >90dB |
| Damping Factor | >250 |
| Slew rate | 30V/uS |
| Input sensitivity line | 775mV - 1.2V |
| Input impedance | 20 kOhm |
| Power supply | 220-240VAC 50Hz |
| Dimensions (L x W x H) | 482 x 295 x 88mm |
| 19 Inch | Yes |
| Weight | 9 |





















